2007 NFC Statistics — Tampa Bay Buccaneers
Won 9, Loss 6
09/09 L 6-20 at Seattle 68044
09/16 W 31-14 New Orleans 65178
09/23 W 24-3 St. Louis 65267
09/30 W 20-7 at Carolina 73707
10/07 L 14-33 at Indianapolis 57202
10/14 W 13-10 Tennessee 65347
10/21 L 16-23 at Detroit 60442
10/28 L 23-24 Jacksonville 65133
11/04 W 17-10 Arizona 65267
11/18 W 31-7 at Atlanta 69480
11/25 W 19-13 Washington 65596
12/02 W 27-23 at New Orleans 70009
12/09 L 14-28 at Houston 70237
12/16 W 37-3 Atlanta 65133
12/23 L 19-21 at San Francisco 68193
TAM Opp.
TOTAL FIRST DOWNS 264 238
Rushing 92 83
Passing 154 149
Penalty 18 6
3rd Down: Made/Att 78/201 85/210
3rd Down Pct. 38.8 40.5
4th Down: Made/Att 5/12 9/16
4th Down Pct. 41.7 56.3
POSSESSION AVG. 30:36 29:24
TOTAL NET YARDS 4926 4105
Avg. Per Game 328.4 273.7
Total Plays 917 915
Avg. Per Play 5.4 4.5
NET YARDS RUSHING 1765 1546
Avg. Per Game 117.7 103.1
Total Rushes 423 417
NET YARDS PASSING 3161 2559
Avg. Per Game 210.7 170.6
Sacked/Yards Lost 32/182 32/202
Sacked/Yards Lost 32/182 32/202
Gross Yards 3343 2761
Gross Yards 3343 2761
Att./Completions 462/295 466/282
Completion Pct. 63.9 60.5
Had Intercepted 7 15
PUNTS/AVERAGE 74/43.1 79/43.4
NET PUNTING AVG. 74/36.9 79/38.1
PENALTIES/YARDS 77/592 82/683
FUMBLES/BALL LOST 18/12 29/18
TOUCHDOWNS 34 28
Rushing 15 9
Passing 16 16
Returns 3 3
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT PTS
TEAM 77 103 65 66 0 311
OPPONENTS 44 56 48 91 0 239
SCORING TD-Ru-Pa-Rt K-PAT FG S PTS
M.Bryant 0 0 0 0 32/32 25/30 0 107
E.Graham 10 10 0 0 0 60
J.Galloway 6 0 6 0 0 36
C.Williams 3 3 0 0 0 18
A.Smith 3 0 3 0 0 18
J.Stevens 3 0 3 0 0 18
R.Barber 2 0 0 2 0 12
A.Becht 2 0 2 0 0 12
M.Stovall 1 0 1 0 0 6
M.Spurlock 1 0 0 1 0 6
J.Garcia 1 1 0 0 0 6
I.Hilliard 1 0 1 0 0 6
M.Bennett 1 1 0 0 0 6
TEAM 34 15 16 3 32/32 25/30 0 311
OPPONENTS 28 9 16 3 27/28 14/17 1 239
2-Pt. Conversions: TEAM 0-2, OPPONENTS 0-0
SACKS: G. White 8.0, J. Haye 6.0, G. Adams 6.0, K. Carter 3.0, C. Hovan 1.5,
G. Peterson 1.5, G. Spires 1.0, P. Chukwurah 1.0, R. Barber 1.0, . TEAM 1.0,
J. Phillips 1.0, R. Sims 1.0
RUSHING No. Yds Avg Long TD
E.Graham 222 898 4.0 28 10
M.Pittman 65 276 4.2 29 0
C.Williams 54 208 3.9 20 3
M.Bennett 25 148 5.9 28 1
J.Garcia 35 116 3.3 21 1
L.McCown 7 70 10.0 26 0
M.Clayton 5 22 4.4 20 0
B.Gradkowski 7 20 2.9 13 0
I.Hilliard 1 6 6.0 6 0
J.Galloway 1 1 1.0 1 0
Z.Crockett 1 0 0.0 0 0
TEAM 423 1765 4.2 29 15
OPPONENTS 417 1546 3.7 32 9
RECEIVING No. Yds Avg Long TD
I.Hilliard 62 722 11.6 56 1
J.Galloway 57 1014 17.8 69 6
E.Graham 49 324 6.6 21 0
A.Smith 31 367 11.8 33 3
M.Pittman 25 191 7.6 16 0
B.Askew 18 175 9.7 22 0
M.Clayton 17 241 14.2 39 0
J.Stevens 14 159 11.4 24 3
M.Stovall 10 86 8.6 13 1
A.Becht 4 18 4.5 9 2
M.Bennett 3 26 8.7 12 0
C.Williams 3 17 5.7 8 0
B.Storer 2 3 1.5 2 0
TEAM 295 3343 11.3 69 16
OPPONENTS 282 2761 9.8 58 16
INTERCEPTIONS No. Yds Avg Long TD
J.Phillips 4 2 0.5 2 0
R.Barber 2 32 16.0 29 1
B.Ruud 2 7 3.5 5 0
P.Buchanon 2 18 9.0 19 0
T.Jackson 2 26 13.0 26 0
B.Kelly 2 0 0.0 0 0
C.June 1 0 0.0 0 0
TEAM 15 85 5.7 29 1
OPPONENTS 7 167 23.9 62 2
PUNTING No. Yds Avg TB In Lg
.BLOCKED 1 0 0.0 0 0 0
J.Bidwell 73 3193 43.7 10 28 61
TEAM 74 3193 43.1 10 28 61
OPPONENTS 79 3429 43.4 5 24 76
PUNT RETURNS Ret FC Yds Avg Long TD
P.Buchanon 16 0 55 3.4 24 0
I.Hilliard 15 4 92 6.1 20 0
M.Jones 12 6 143 11.9 35 0
M.Spurlock 3 1 15 5.0 13 0
J.Galloway 3 0 14 4.7 10 0
TEAM 49 11 319 6.5 35 0
OPPONENTS 36 9 260 7.2 56 0
KICKOFF RETURNS No. Yds Avg Long TD
M.Spurlock 14 403 28.8 90 1
M.Jones 10 286 28.6 36 0
M.Clayton 8 172 21.5 26 0
E.Graham 4 90 22.5 31 0
T.Cox 2 41 20.5 27 0
C.Lucas 2 35 17.5 18 0
P.Buchanon 2 15 7.5 16 0
M.Stovall 1 22 22.0 22 0
I.Hilliard 1 3 3.0 3 0
TEAM 44 1067 24.3 90 1
OPPONENTS 63 1211 19.2 97 1
FIELD GOALS 1-19 20-29 30-39 40-49 50+
M.Bryant 0/ 0 10/11 10/10 5/ 6 0/ 3
TEAM 0/ 0 10/11 10/10 5/ 6 0/ 3
OPPONENT 0/ 0 3/ 3 5/ 6 6/ 8 0/ 0
PASSING Att Cmp Yds Cmp% Yds/Att Td Td% Int Int% Long Sack/Lost Rating
J.Garcia 327 209 2440 63.9 7.5 13 4.0 4 1.2 69 19/ 104 94.6
L.McCown 111 73 773 65.8 7.0 3 2.7 2 1.8 60 11/ 64 87.4
B.Gradkowski 24 13 130 54.2 5.4 0 0.0 1 4.2 20 2/ 14 52.4
TEAM 462 295 3343 63.9 7.2 16 3.5 7 1.5 69 32/ 182 90.7
OPPONENTS 466 282 2761 60.5 5.9 16 3.4 15 3.2 58 32/ 202 75.2
Popularity: 75% [?]


















